Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Triplet Combination First Line Treatment in Non Small Cell Lung Cancer (NSCLC)
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Metastatic Non-squamous Non Small Cell Lung Cancer |
| Start Date: | April 1, 2009 |
| Phase: | Phase II |
| Status: | Recruiting |
| NCT ID: | NCT00942825 |
| Study Type: | Interventional |
| Intervention: | Drug: CBP501 + Cisplatin + Pemetrexed|Drug: Cisplatin + Pemetrexed |
| Study Design: | Allocation: Randomized|Endpoint Classification: Safety/Efficacy Study|Intervention Model: Parallel Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | CanBas Co. Ltd. |
| Ages: | Adult|Senior |
| Enrollment: | 192 |
| Funded By: | Industry |
| First Received: | July 17, 2009 |
| End Date: | |
| Last Updated: | August 16, 2010 |
| Last Verified: | August 1, 2010 |