Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Tomotherapy Treatment for Mesothelioma
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Mesothelioma |
| Start Date: | October 1, 2006 |
| Phase: | Phase II |
| Status: | Recruiting |
| NCT ID: | NCT00469196 |
| Study Type: | Interventional |
| Intervention: | Procedure: Tomotherapy |
| Study Design: | Allocation: Non-Randomized|Control: Historical Control|Endpoint Classification: Safety/Efficacy Study|Intervention Model: Single Group Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | Alberta Health Services |
| Ages: | Adult|Senior |
| Enrollment: | 17 |
| Funded By: | Other |
| First Received: | May 2, 2007 |
| End Date: | |
| Last Updated: | February 8, 2010 |
| Last Verified: | May 1, 2007 |