Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
PTK787/ZK 222584 in Treating Patients With Unresectable Malignant Mesothelioma
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Malignant Mesothelioma |
| Start Date: | July 1, 2003 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00053885 |
| Study Type: | Interventional |
| Intervention: | Drug: vatalanib |
| Study Design: | Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | Cancer and Leukemia Group B|National Cancer Institute (NCI) |
| Ages: | Adult|Senior |
| Enrollment: | 0 |
| Funded By: | Other|NIH |
| First Received: | February 5, 2003 |
| End Date: | |
| Last Updated: | April 18, 2009 |
| Last Verified: | October 1, 2006 |