Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Phase II Study of Imatinib Mesylate in Patients With Life Threatening Malignant Rare Diseases
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Life Threatening Diseases |
| Start Date: | February 1, 2001 |
| Phase: | Phase II |
| Status: | Completed |
| NCT ID: | NCT00154388 |
| Study Type: | Interventional |
| Intervention: | Drug: Imatinib mesylate |
| Study Design: | Allocation: Non-Randomized|Control: Uncontrolled|Endpoint Classification: Safety/Efficacy Study|Intervention Model: Parallel Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | Novartis |
| Ages: | Child|Adult|Senior |
| Enrollment: | 191 |
| Funded By: | Industry |
| First Received: | September 9, 2005 |
| End Date: | |
| Last Updated: | November 20, 2009 |
| Last Verified: | November 1, 2009 |