Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Pemetrexed Disodium and Cisplatin Followed by Surgery With or Without Radiation Therapy in Treating Patients With Malignant Pleural Mesothelioma
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Malignant Mesothelioma |
| Start Date: | November 1, 2005 |
| Phase: | Phase II |
| Status: | Recruiting |
| NCT ID: | NCT00334594 |
| Study Type: | Interventional |
| Intervention: | Drug: cisplatin|Drug: pemetrexed disodium|Other: laboratory biomarker analysis|Procedure: adjuvant therapy|Procedure: conventional surgery|Procedure: neoadjuvant therapy|Procedure: quality-of-life assessment|Radiation: radiation therapy |
| Study Design: | Allocation: Randomized|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | Swiss Group for Clinical Cancer Research |
| Ages: | Adult|Senior |
| Enrollment: | 155 |
| Funded By: | Other |
| First Received: | June 7, 2006 |
| End Date: | |
| Last Updated: | October 30, 2009 |
| Last Verified: | July 1, 2009 |