Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Electronic Tool to Record Cancer Symptoms in Patients With Advanced Cancer Receiving Palliative Care
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Cancer |
| Start Date: | February 1, 2007 |
| Phase: | Phase III |
| Status: | Recruiting |
| NCT ID: | NCT00477919 |
| Study Type: | Interventional |
| Intervention: | Other: counseling intervention|Procedure: cognitive assessment|Procedure: fatigue assessment and management|Procedure: psychosocial assessment and care|Procedure: quality-of-life assessment |
| Study Design: | Allocation: Randomized|Control: Active Control|Primary Purpose: Health Services Research |
| Results: | No Results Available |
| Sponsors: | Swiss Group for Clinical Cancer Research |
| Ages: | Adult|Senior |
| Enrollment: | 192 |
| Funded By: | Other |
| First Received: | May 23, 2007 |
| End Date: | |
| Last Updated: | October 30, 2009 |
| Last Verified: | July 1, 2009 |