Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Dasatinib in Resectable Malignant Pleural Mesothelioma
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Malignant Pleural Mesothelioma |
| Start Date: | March 1, 2008 |
| Phase: | Phase I |
| Status: | Recruiting |
| NCT ID: | NCT00652574 |
| Study Type: | Interventional |
| Intervention: | Drug: Dasatinib |
| Study Design: | Allocation: Non-Randomized|Control: Uncontrolled|Endpoint Classification: Safety/Efficacy Study|Intervention Model: Single Group Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | M.D. Anderson Cancer Center|Bristol-Myers Squibb|Department of Defense |
| Ages: | Adult|Senior |
| Enrollment: | 24 |
| Funded By: | Other|Industry|U.S. Fed |
| First Received: | March 27, 2008 |
| End Date: | |
| Last Updated: | November 17, 2010 |
| Last Verified: | November 1, 2010 |