Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Cisplatin With or Without Raltitrexed in Treating Patients With Malignant Mesothelioma of the Pleura
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Malignant Mesothelioma |
| Start Date: | November 1, 1999 |
| Phase: | Phase III |
| Status: | Active, not recruiting |
| NCT ID: | NCT00004920 |
| Study Type: | Interventional |
| Intervention: | Drug: cisplatin|Drug: raltitrexed |
| Study Design: | Allocation: Randomized|Control: Active Control|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | European Organization for Research and Treatment of Cancer |
| Ages: | Adult|Senior |
| Enrollment: | 0 |
| Funded By: | Other |
| First Received: | March 7, 2000 |
| End Date: | |
| Last Updated: | July 23, 2008 |
| Last Verified: | May 1, 2001 |