Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Bortezomib in Treating Patients With Malignant Pleural Mesothelioma
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Malignant Mesothelioma |
| Start Date: | May 1, 2006 |
| Phase: | Phase II |
| Status: | Recruiting |
| NCT ID: | NCT00513877 |
| Study Type: | Interventional |
| Intervention: | Drug: bortezomib|Procedure: quality-of-life assessment |
| Study Design: | Allocation: Non-Randomized|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | All Ireland Cooperative Oncology Research Group |
| Ages: | Adult|Senior |
| Enrollment: | 111 |
| Funded By: | Other |
| First Received: | August 8, 2007 |
| End Date: | |
| Last Updated: | June 30, 2010 |
| Last Verified: | August 1, 2007 |