Mesothelioma Treatment
Mesothelioma Cancer
- Causes of Mesothelioma
- Mesothelioma Symptoms
- Mesothelioma Diagnosis
- Mesothelioma Stages
- Mesothelioma Treatment
- Innovative Mesothelioma Treatments
- Managing Mesothelioma Pain
- Nutrition Information for Mesothelioma Patients
- Specialized Mesothelioma Care
- Mesothelioma Risks
- Mesothelioma Support Groups
- Find a Mesothelioma Attorney
- Mesothelioma News
Mesothelioma Directory
Alanosine in Treating Patients With Cancer
Get Help Today
Looking for help or additional information? Contact us today.| Conditions: | Lung Cancer|Malignant Mesothelioma|Pancreatic Cancer|Sarcoma |
| Start Date: | March 1, 2003 |
| Phase: | Phase II |
| Status: | Completed |
| NCT ID: | NCT00062283 |
| Study Type: | Interventional |
| Intervention: | Drug: L-alanosine |
| Study Design: | Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | Memorial Sloan-Kettering Cancer Center|National Cancer Institute (NCI) |
| Ages: | Child|Adult|Senior |
| Enrollment: | 0 |
| Funded By: | Other|NIH |
| First Received: | June 5, 2003 |
| End Date: | |
| Last Updated: | December 11, 2009 |
| Last Verified: | December 1, 2009 |